Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 32000Hz ( synchronously 12 leads ) | Frequency response
| 0.05~160Hz(-3db) |
Work mode | Manual / Auto / R-R / Store | Noise level | <15μVp-p |
Filter | AC Filter: 50Hz / 60Hz EMG Filter: 25Hz / 45Hz Anti-Drift Filter: 0.15Hz ( adaptive ) | Inter-channel interference | ≤0.5mm |
CMRR | ≥120dB ( with AC filter ) | Sensitivity | 2.5, 5, 10, 20, 40, Auto ( mm/mV ) |
Input circuit | Floating; Protection circuit against defibrillator effect | Recording mode | 3ch+++, 6ch, 6ch+, 12ch |
Input impedance | ≥50MΩ | Paper speed | 6.25, 12.5, 25, 50mm/s ( ±3%) |
Input circuit current | ≤0.05μA | Recording paper | 210mmx30m high resolution thermal roll paper |
Patient current leakage | <10μA | Communication port | USB, UART |
Calibrating voltage | 1mV±2% | Power supply | AC 110-230V(±10%), 50/60Hz, 60VA DC Rechargeable Li-ion battery, 14.4V, 4400mAh |
Voltage tolerance | ≥±500mV | Dimension/Weight | 310mm x 278mm x 76mm / 3.0Kg |
Portable, delicate design, easy to cooperate.
Accurate pulse pace identification; High accuracy digital filter & auto baseline adjustment.
12 leads synchronously acquisition and record; recording mode 3ch+++, 6ch, 6ch+, 12ch.
Four working modes: Manual / Auto / R-R / Store.
800x480 graphic, 7 inch color LCD to display ECG information.
Alphanumeric keyboard to operate.
250 patient cases storage and replay ( internal SD card is optional ).
With freeze function of freezing 12 seconds ECG.
210mmx30m, roll paper, high resolution thermal printing ( optional for Z-fold paper ).
Rechargeable Li-ion battery supports continuously working for about 18 hours.
USB and UART ports support USB flash storage, laser printer printing ( optional ).
PC ECG management software is optional.
Measurement: 310mm x 278mm x 76mm, 3.0kgs.