NA-3A Pure Tone Audiometer
Weight:3.09kg
Dimensions: 43x30x10cm
Specification | Technical Data | |||
Power supply: | DC12v | Output: | Air conduction, Bone conduction, Free field | |
Microphone: | Built-in | |||
Screen: | LCD | Frequency: | AC | BC |
Operating condition: | Temperature 10-40ºC | 125-8000Hz
| 250-6000Hz <±2%
| |
Relative temperature: | ≤90% | Tests: | AC test, BC tests | |
Pressure: | 86-106 KPa | Test intensity: | -10dB~120dB | |
Tone: Continuous pure tone, pulse tone, long tone | ||||
Precision:-3dB~+5dB | ||||
HL precision: 125Hz-4000, 6000Hz-8000Hz,±5 | ||||
Preheating time: < 10 Mins |